The Andhra Pradesh government has initiated several reforms in school education. With a firm resolve to provide quality education to the students, the Andhra Pradesh Government has decided to conduct a Mega DSC-2025 to fill 16,347 teacher jobs. Mega DSC-2025 notification will be released on April 20th. Teacher candidates can apply online from April 20th to May 15th. The exams will be conducted in Computer Based Test (CBT) format from June 6th to July 6th. Complete information related to the Mega DSC-2025 examination i.e. relevant GEOs, details of teaching posts, examination schedule, syllabus, notification, help desk details will be made available from 10 am on 20.04.2025. information related to other matters will be made available on the School Education Department website (https://cse.ap.gov.in / https://apdsc.apcfss.in
🏫 District-Wise Vacancies – School Education Department (GOVT/ZP/MPP/MPL)
| District | SA-LANG-I | SA-HINDI | SA-ENG | SA-MATHS | SA-PS | SA-BS | SA-SOCIAL | SA-PE | SGT | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Srikakulam | 37 | 11 | 65 | 33 | 14 | 34 | 70 | 81 | 113 | 458 |
| Vizianagaram | 14 | 14 | 23 | 8 | 32 | 20 | 62 | 63 | 210 | 446 |
| Visakhapatnam | 26 | 28 | 55 | 59 | 39 | 58 | 91 | 139 | 239 | 734 |
| East Godavari | 65 | 78 | 95 | 64 | 71 | 103 | 132 | 210 | 423 | 1241 |
| West Godavari | 42 | 61 | 84 | 40 | 40 | 64 | 103 | 181 | 420 | 1035 |
| Krishna | 39 | 25 | 93 | 52 | 54 | 142 | 135 | 123 | 545 | 1208 |
| Guntur | 42 | 57 | 69 | 35 | 58 | 86 | 109 | 166 | 521 | 1143 |
| Prakasam | 39 | 23 | 95 | 94 | 24 | 70 | 106 | 72 | 106 | 629 |
| SPS Nellore | 39 | 18 | 84 | 63 | 76 | 63 | 103 | 107 | 115 | 668 |
| Chittoor | 38 | 17 | 104 | 30 | 29 | 63 | 130 | 86 | 976 | 1473 |
| Kurnool | 82 | 114 | 81 | 90 | 66 | 74 | 112 | 209 | 1817 | 2645 |
| YSR Kadapa | 34 | 18 | 81 | 44 | 30 | 53 | 65 | 82 | 298 | 705 |
| Anantapuramu | 37 | 28 | 103 | 43 | 66 | 72 | 111 | 145 | 202 | 807 |
| Total | 534 | 492 | 1032 | 655 | 599 | 902 | 1329 | 1664 | 5985 | 13192 |
🌿 District-Wise Vacancies – Tribal Welfare Ashram Schools
| District | Telugu | Hindi | English | Maths | PS | BS | Social | SA-PE | SGT | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Srikakulam | 0 | 0 | 12 | 13 | 10 | 12 | 5 | 0 | 33 | 85 |
| Vizianagaram | 0 | 0 | 7 | 25 | 24 | 16 | 5 | 0 | 60 | 137 |
| Visakhapatnam | 7 | 11 | 0 | 7 | 35 | 0 | 5 | 0 | 335 | 400 |
| East Godavari | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 104 | 112 |
| West Godavari | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 14 | 32 |
| Krishna | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Guntur | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | 16 |
| Prakasam | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 0 | 26 | 43 |
| SPS Nellore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Chittoor | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Kurnool | 0 | 0 | 7 | 4 | 4 | 4 | 2 | 2 | 10 | 33 |
| YSR Kadapa | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ananthapuramu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Total | 13 | 21 | 34 | 55 | 83 | 44 | 24 | 6 | 601 | 881 |
👦🏻 Juvenile Welfare Department – District Level Vacancies
| District | SGTs | PETs | Total |
|---|---|---|---|
| Visakhapatnam | 4 | 1 | 5 |
| Eluru | 6 | 1 | 7 |
| Kadapa | 3 | 0 | 3 |
| Total | 13 | 2 | 15 |
♿ Department of Differently Abled Schools – State Level
| School Type | Telugu | Hindi | Maths | PS | BS | PETs | SGTs | Total |
|---|---|---|---|---|---|---|---|---|
| HH Schools | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 11 |
| VH Schools | 0 | 3 | 0 | 3 | 2 | 2 | 10 | 20 |
| Total | 1 | 3 | 2 | 5 | 2 | 3 | 15 | 31 |
🌍 Zone-wise Vacancies – APRS / APMS / APSW / BC Welfare / Tribal Gurukulam
| Post | State | Zone I | Zone II | Zone III | Zone IV | Total |
|---|---|---|---|---|---|---|
| Principal | 52 | – | – | – | – | 52 |
| PGT | 53 | 73 | 49 | 31 | 67 | 273 |
| TGT | 120 | 299 | 272 | 470 | 557 | 1718 |
| PD | – | 6 | 3 | 2 | 2 | 13 |
| PET | 3 | 22 | 24 | 67 | 56 | 172 |
| Total | 228 | 400 | 348 | 570 | 682 | 2228 |
🗓️ Mega DSC-2025 Exam Schedule
| Event | Date/Timeline |
|---|---|
| Notification & Info Bulletin Release | 20.04.2025 |
| Fee Payment & Online Application | 20.04.2025 – 15.05.2025 |
| Online Mock Test Availability | From 20.05.2025 |
| Download of Hall Tickets | From 30.05.2025 |
| Exam Dates | 06.06.2025 to 06.07.2025 |
| Initial Key Release | 2nd day after last exam |
| Objection Submission Period | 7 days after initial key release |
| Final Key Release | 7 days after objection period |
| Result Declaration | 7 days after final key release |
School Education Notification : Click Here
Residential Schools Notification : Click Here
Post Vacancies (School Education) : Click Here
Post Vacancies (Residential Education) : Click Here
Press Note : Click Here
for more details watch the Video
